commit bb734a86d55b2aa1e960d3d8e8b1af428e6f1fe1
parent eef47ff65e16f23f208037a3d3e77e0b550b93ee
Author: Christian Ermann <christianermann@gmail.com>
Date: Fri, 3 May 2024 20:00:02 -0400
Add multiple meshes
Diffstat:
M | src/load_obj.zig | | | 20 | +++++++------------- |
M | src/main.zig | | | 232 | ++++++++++++++++++++++++++++++++++++++++++++++++++++--------------------------- |
A | teapot.obj | | | 9965 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
3 files changed, 10126 insertions(+), 91 deletions(-)
diff --git a/src/load_obj.zig b/src/load_obj.zig
@@ -2,13 +2,13 @@ const std = @import("std");
const gpu = @import("mach_gpu");
const Mesh = @import("main.zig").Mesh;
-const ArenaBuffer = @import("main.zig").ArenaBuffer;
+const MeshBuffer = @import("main.zig").MeshBuffer;
const f32x2 = @Vector(2, f32);
const f32x3 = @Vector(3, f32);
const f32x4 = @Vector(4, f32);
-fn parsePosition(line: []u8) !f32x4 {
+fn parsePosition(line: []u8, scale: f32) !f32x4 {
var iter = std.mem.tokenize(u8, line[2..], " ");
var position = f32x4{ 0, 0, 0, 1 };
var idx: u32 = 0;
@@ -16,7 +16,7 @@ fn parsePosition(line: []u8) !f32x4 {
if (idx >= 4) {
return error.InvalidFormat;
}
- position[idx] = try std.fmt.parseFloat(f32, part);
+ position[idx] = try std.fmt.parseFloat(f32, part) * scale;
}
if (idx < 3) {
return error.InvalidFormat;
@@ -101,10 +101,9 @@ fn parseVertex(line: []const u8) !Vertex {
pub const LoadFileOptions = struct {
allocator: std.mem.Allocator,
- vtx_buffer: *ArenaBuffer,
- idx_buffer: *ArenaBuffer,
+ mesh_buffer: *MeshBuffer,
path: []const u8,
- queue: *gpu.Queue,
+ scale: f32 = 1.0,
};
pub fn loadFile(options: LoadFileOptions) !Mesh {
@@ -130,7 +129,7 @@ pub fn loadFile(options: LoadFileOptions) !Mesh {
var vtx_idx: u32 = 0;
while (try stream.readUntilDelimiterOrEof(&buf, '\n')) |line| {
if (std.mem.startsWith(u8, line, "v ")) {
- try positions.append(try parsePosition(line));
+ try positions.append(try parsePosition(line, options.scale));
} else if (std.mem.startsWith(u8, line, "vt ")) {
try tex_coords.append(try parseTexCoord(line));
} else if (std.mem.startsWith(u8, line, "vn ")) {
@@ -142,8 +141,6 @@ pub fn loadFile(options: LoadFileOptions) !Mesh {
try indices.append(entry.value_ptr.*);
if (!entry.found_existing) {
vtx_idx += 1;
- } else {
- std.log.info("DUPLICATE!", .{});
}
}
} else {
@@ -190,10 +187,7 @@ pub fn loadFile(options: LoadFileOptions) !Mesh {
const tslice = try tex_coords_indexed.toOwnedSlice();
const islice = try indices.toOwnedSlice();
- return Mesh.init(.{
- .queue = options.queue,
- .vtx_buffer = options.vtx_buffer,
- .idx_buffer = options.idx_buffer,
+ return options.mesh_buffer.initMesh(&.{
.positions = pslice,
.normals = nslice,
.tex_coords = tslice,
diff --git a/src/main.zig b/src/main.zig
@@ -332,73 +332,174 @@ const DefaultRenderPipeline = struct {
const f32x3 = @Vector(3, f32);
const f32x4 = @Vector(4, f32);
-pub const ArenaBuffer = struct {
- buffer: *gpu.Buffer,
+pub const Buffer = struct {
+ data: *gpu.Buffer,
size: u32,
- offset: u32 = 0,
+ offset: u32,
+ attrib_size: u32,
- pub fn init_vtx(size: u32, device: *gpu.Device) ArenaBuffer {
+ pub fn init_vtx(n_vertices: u32, device: *gpu.Device) Buffer {
+ std.log.info("buffer init: {} vertices", .{n_vertices});
+ const attrib_size = @sizeOf(f32x4);
+ const size = n_vertices * attrib_size;
const descriptor = gpu.Buffer.Descriptor{
.size = size,
.usage = .{ .vertex = true, .copy_dst = true },
.mapped_at_creation = .false,
};
- const buffer = device.createBuffer(&descriptor);
+ const data = device.createBuffer(&descriptor);
+
return .{
- .buffer = buffer,
+ .data = data,
.size = size,
+ .offset = 0,
+ .attrib_size = attrib_size,
};
}
- pub fn init_idx(size: u32, device: *gpu.Device) ArenaBuffer {
+ pub fn init_idx(n_indices: u32, device: *gpu.Device) Buffer {
+ std.log.info("buffer init: {} indices", .{n_indices});
+ const attrib_size = @sizeOf(u32);
+ const size = n_indices * attrib_size;
const descriptor = gpu.Buffer.Descriptor{
.size = size,
.usage = .{ .index = true, .copy_dst = true },
.mapped_at_creation = .false,
};
- const buffer = device.createBuffer(&descriptor);
+ const data = device.createBuffer(&descriptor);
+
return .{
- .buffer = buffer,
+ .data = data,
.size = size,
+ .offset = 0,
+ .attrib_size = attrib_size,
};
}
- pub fn alloc(self: *ArenaBuffer, size: u32) !u32 {
+ pub fn alloc(self: *Buffer, n_elements: u32) !u32 {
+ const size = n_elements * self.attrib_size;
const offset_start = self.offset;
const offset_after = self.offset + size;
+ std.log.info("buffer alloc: {} elements", .{n_elements});
if (offset_after > self.size) {
- std.log.err("arena buffer out of memory", .{});
- return error.ArenaBufferEmpty;
+ std.log.err("buffer out of memory", .{});
+ return error.BufferEmpty;
}
- std.log.info("arena buffer alloc: {}", .{size});
self.offset = offset_after;
return offset_start;
}
+
+ pub fn allocWrite(self: *Buffer, data_slice: anytype, queue: *gpu.Queue) !u32 {
+ const offset = try self.alloc(@intCast(data_slice.len));
+ queue.writeBuffer(self.data, offset, data_slice);
+ return offset;
+ }
};
-pub const MeshInitOptions = struct {
+pub const MeshBufferOptions = struct {
+ device: *gpu.Device,
queue: *gpu.Queue,
- vtx_buffer: *ArenaBuffer,
- idx_buffer: *ArenaBuffer,
+ n_meshes: u32,
+ n_vertices: u32,
+ n_indices: u32,
+ allocator: std.mem.Allocator,
+};
+
+pub const MeshVertexData = struct {
positions: []f32x4,
normals: []f32x3,
tex_coords: []f32x3,
indices: []u32,
};
-pub const Mesh = struct {
- vtx_buffer: *ArenaBuffer,
- idx_buffer: *ArenaBuffer,
+pub const MeshOptions = struct {
+ queue: *gpu.Queue,
+ mesh_data: *MeshVertexData,
+};
+
+pub const MeshBuffer = struct {
+ device: *gpu.Device,
+ queue: *gpu.Queue,
+
+ positions: Buffer,
+ normals: Buffer,
+ tex_coords: Buffer,
+ indices: Buffer,
+
+ buf_indirect: *gpu.Buffer,
+ meshes: std.ArrayList(Mesh),
+
+ pub fn init(options: MeshBufferOptions) MeshBuffer {
+ const device = options.device;
+ const n_vertices = options.n_vertices;
+ const n_indices = options.n_indices;
+
+ const descriptor = gpu.Buffer.Descriptor{
+ .size = options.n_meshes * 5 * @sizeOf(u32),
+ .usage = .{ .indirect = true, .copy_dst = true },
+ .mapped_at_creation = .false,
+ };
+ const buf_indirect = device.createBuffer(&descriptor);
+
+ return .{
+ .device = options.device,
+ .queue = options.queue,
+ .positions = Buffer.init_vtx(n_vertices, device),
+ .normals = Buffer.init_vtx(n_vertices, device),
+ .tex_coords = Buffer.init_vtx(n_vertices, device),
+ .indices = Buffer.init_idx(n_indices, device),
+ .buf_indirect = buf_indirect,
+ .meshes = std.ArrayList(Mesh).init(options.allocator),
+ };
+ }
+
+ pub fn initMesh(self: *MeshBuffer, mesh_data: *const MeshVertexData) !Mesh {
+ const num_vertices = mesh_data.positions.len;
+ const num_indices = mesh_data.indices.len;
+ std.log.info("init mesh with {} vertices, {} indices", .{ num_vertices, num_indices });
+
+ const offset_p = try self.positions.allocWrite(mesh_data.positions, self.queue);
+ const offset_n = try self.normals.allocWrite(mesh_data.normals, self.queue);
+ const offset_t = try self.tex_coords.allocWrite(mesh_data.tex_coords, self.queue);
+ std.log.info("pnt offsets: {}, {}, {} bytes", .{ offset_p, offset_n, offset_t });
+
+ const offset_i = try self.indices.allocWrite(mesh_data.indices, self.queue);
+ std.log.info("idx offset: {} bytes", .{offset_i});
+
+ const mesh_id: u32 = @intCast(self.meshes.items.len);
+ const indirect_args = [_]u32{
+ @intCast(num_indices),
+ 1,
+ offset_i / self.indices.attrib_size,
+ offset_p / self.positions.attrib_size,
+ 0,
+ };
+ std.log.info("indirect: {any}", .{indirect_args});
+ const offset = mesh_id * 5 * @sizeOf(u32);
+ self.queue.writeBuffer(self.buf_indirect, offset, &indirect_args);
+
+ const mesh = .{
+ .num_vertices = num_vertices,
+ .offset_positions = offset_p,
+ .offset_normals = offset_n,
+ .offset_tex_coords = offset_t,
+ .num_indices = num_indices,
+ .offset_indices = offset_i,
+ };
+ try self.meshes.append(mesh);
+ return mesh;
+ }
+};
+pub const Mesh = struct {
num_vertices: usize,
offset_positions: usize,
offset_normals: ?usize,
offset_tex_coords: ?usize,
-
num_indices: usize,
offset_indices: usize,
- pub fn vertex_buffer_layouts() [3]gpu.VertexBufferLayout {
+ pub fn layouts() [3]gpu.VertexBufferLayout {
const p_buffer_layout = gpu.VertexBufferLayout.init(.{
.array_stride = @sizeOf(f32x4),
.step_mode = .vertex,
@@ -422,49 +523,13 @@ pub const Mesh = struct {
});
return .{ p_buffer_layout, n_buffer_layout, t_buffer_layout };
}
-
- pub fn init(options: MeshInitOptions) !Mesh {
- const num_vertices = options.positions.len;
- const num_indices = options.indices.len;
- const vtx_buffer = options.vtx_buffer;
- const idx_buffer = options.idx_buffer;
-
- const size_p = num_vertices * @sizeOf(f32x4);
- const size_n = num_vertices * @sizeOf(f32x3);
- const size_t = num_vertices * @sizeOf(f32x3);
- const size_vtx = size_p + size_n + size_t;
-
- const offset_p = try vtx_buffer.alloc(@intCast(size_vtx));
- const offset_n = offset_p + size_p;
- const offset_t = offset_n + size_n;
-
- const size_i = num_indices * @sizeOf(u32);
- const offset_i = try idx_buffer.alloc(@intCast(size_i));
-
- const queue = options.queue;
- queue.writeBuffer(vtx_buffer.buffer, offset_p, options.positions);
- queue.writeBuffer(vtx_buffer.buffer, offset_n, options.normals);
- queue.writeBuffer(vtx_buffer.buffer, offset_t, options.tex_coords);
- queue.writeBuffer(idx_buffer.buffer, offset_i, options.indices);
-
- return .{
- .vtx_buffer = vtx_buffer,
- .idx_buffer = idx_buffer,
- .num_vertices = num_vertices,
- .offset_positions = offset_p,
- .offset_normals = offset_n,
- .offset_tex_coords = offset_t,
- .num_indices = num_indices,
- .offset_indices = offset_i,
- };
- }
};
const UnlitRenderPipeline = struct {
gpu_pipeline: *gpu.RenderPipeline,
- mesh: *const Mesh,
+ mesh_buffer: *const MeshBuffer,
- pub fn init(app: *App, mesh: *const Mesh) UnlitRenderPipeline {
+ pub fn init(app: *App, mesh_buffer: *const MeshBuffer, _: std.mem.Allocator) !UnlitRenderPipeline {
const vs =
\\ struct VertexInput {
\\ @location(0) position: vec4<f32>,
@@ -477,11 +542,11 @@ const UnlitRenderPipeline = struct {
const vs_module = app.device.createShaderModuleWGSL("default vertex shader", vs);
defer vs_module.release();
- const buffer_layouts = Mesh.vertex_buffer_layouts();
+ const layouts = Mesh.layouts();
const vertex = gpu.VertexState.init(.{
.module = vs_module,
.entry_point = "main",
- .buffers = &buffer_layouts,
+ .buffers = &layouts,
});
const fs =
@@ -514,13 +579,13 @@ const UnlitRenderPipeline = struct {
.primitive = .{
.topology = .triangle_list,
.front_face = .ccw,
- .cull_mode = .back,
+ .cull_mode = .none,
},
};
return .{
.gpu_pipeline = app.device.createRenderPipeline(&pipeline_descriptor),
- .mesh = mesh,
+ .mesh_buffer = mesh_buffer,
};
}
@@ -528,15 +593,15 @@ const UnlitRenderPipeline = struct {
const self: *UnlitRenderPipeline = @ptrCast(@alignCast(ptr));
pass.setPipeline(self.gpu_pipeline);
- pass.setVertexBuffer(0, self.mesh.vtx_buffer.buffer, self.mesh.offset_positions, @sizeOf(f32x4) * self.mesh.num_vertices);
- pass.setVertexBuffer(1, self.mesh.vtx_buffer.buffer, self.mesh.offset_normals.?, @sizeOf(f32x3) * self.mesh.num_vertices);
- pass.setVertexBuffer(2, self.mesh.vtx_buffer.buffer, self.mesh.offset_normals.?, @sizeOf(f32x3) * self.mesh.num_vertices);
- pass.setIndexBuffer(self.mesh.idx_buffer.buffer, .uint32, self.mesh.offset_indices, @sizeOf(u32) * self.mesh.num_indices);
- pass.drawIndexed(@intCast(self.mesh.num_indices), 1, 0, 0, 0);
+ pass.setVertexBuffer(0, self.mesh_buffer.positions.data, 0, self.mesh_buffer.positions.size);
+ pass.setVertexBuffer(1, self.mesh_buffer.normals.data, 0, self.mesh_buffer.normals.size);
+ pass.setVertexBuffer(2, self.mesh_buffer.tex_coords.data, 0, self.mesh_buffer.tex_coords.size);
+ pass.setIndexBuffer(self.mesh_buffer.indices.data, .uint32, 0, self.mesh_buffer.indices.size);
- //pass.setVertexBuffer(0, self.vtx_buffer, 0, @sizeOf(f32x4) * self.mesh.positions.len);
- //pass.setIndexBuffer(self.idx_buffer, .uint32, 0, @sizeOf(u32) * self.mesh.indices.len);
- //pass.drawIndexed(@intCast(self.mesh.indices.len), 1, 0, 0, 0);
+ for (0..self.mesh_buffer.meshes.items.len) |mesh_idx| {
+ const offset = mesh_idx * 5 * @sizeOf(u32);
+ pass.drawIndexedIndirect(self.mesh_buffer.buf_indirect, offset);
+ }
}
pub fn pipeline(self: *UnlitRenderPipeline) RenderPipeline {
@@ -555,18 +620,29 @@ pub fn main() !void {
try app.init(allocator);
defer app.deinit();
- var vtx_buffer = ArenaBuffer.init_vtx(1000000, app.device);
- var idx_buffer = ArenaBuffer.init_idx(500000, app.device);
-
- const mesh = try load_obj.loadFile(.{
+ var mesh_buffer = MeshBuffer.init(.{
+ .device = app.device,
.queue = app.queue,
+ .n_meshes = 10,
+ .n_vertices = 60000,
+ .n_indices = 60000,
.allocator = allocator,
- .vtx_buffer = &vtx_buffer,
- .idx_buffer = &idx_buffer,
+ });
+
+ _ = try load_obj.loadFile(.{
+ .allocator = allocator,
+ .mesh_buffer = &mesh_buffer,
.path = "bunny-fixed.obj",
+ .scale = -1.5,
+ });
+ _ = try load_obj.loadFile(.{
+ .allocator = allocator,
+ .mesh_buffer = &mesh_buffer,
+ .path = "teapot.obj",
+ .scale = 0.05,
});
- var drp = UnlitRenderPipeline.init(&app, &mesh);
+ var drp = try UnlitRenderPipeline.init(&app, &mesh_buffer, allocator);
const pipelines = [_]RenderPipeline{drp.pipeline()};
diff --git a/teapot.obj b/teapot.obj
@@ -0,0 +1,9965 @@
+v -3.000000 1.800000 0.000000
+v -2.991600 1.800000 -0.081000
+v -2.991600 1.800000 0.081000
+v -2.989450 1.666162 0.000000
+v -2.985000 1.921950 0.000000
+v -2.985000 1.921950 0.000000
+v -2.981175 1.667844 -0.081000
+v -2.981175 1.667844 0.081000
+v -2.976687 1.920243 -0.081000
+v -2.976687 1.920243 0.081000
+v -2.968800 1.800000 -0.144000
+v -2.968800 1.800000 0.144000
+v -2.958713 1.672406 -0.144000
+v -2.958713 1.672406 0.144000
+v -2.957600 1.534800 0.000000
+v -2.957600 1.534800 0.000000
+v -2.954122 1.915609 -0.144000
+v -2.954122 1.915609 0.144000
+v -2.949693 1.537790 -0.081000
+v -2.949693 1.537790 0.081000
+v -2.940000 2.019600 0.000000
+v -2.935200 1.800000 -0.189000
+v -2.935200 1.800000 0.189000
+v -2.931958 2.016526 0.081000
+v -2.931958 2.016526 -0.081000
+v -2.928230 1.545907 -0.144000
+v -2.928230 1.545907 0.144000
+v -2.925611 1.679131 -0.189000
+v -2.925611 1.679131 0.189000
+v -2.920870 1.908779 -0.189000
+v -2.920870 1.908779 0.189000
+v -2.910131 2.008181 -0.144000
+v -2.910131 2.008181 0.144000
+v -2.904150 1.406137 0.000000
+v -2.904150 1.406137 0.000000
+v -2.896846 1.410135 0.081000
+v -2.896846 1.410135 -0.081000
+v -2.896602 1.557869 -0.189000
+v -2.896602 1.557869 0.189000
+v -2.894400 1.800000 -0.216000
+v -2.894400 1.800000 0.216000
+v -2.885416 1.687296 -0.216000
+v -2.885416 1.687296 0.216000
+v -2.880491 1.900487 -0.216000
+v -2.880491 1.900487 0.216000
+v -2.877965 1.995883 -0.189000
+v -2.877965 1.995883 0.189000
+v -2.877022 1.420985 -0.144000
+v -2.877022 1.420985 0.144000
+v -2.865000 2.095650 0.000000
+v -2.858195 1.572394 0.216000
+v -2.858195 1.572394 -0.216000
+v -2.857432 2.091511 -0.081000
+v -2.857432 2.091511 0.081000
+v -2.850000 1.800000 -0.225000
+v -2.850000 1.800000 0.225000
+v -2.847806 1.436974 0.189000
+v -2.847806 1.436974 -0.189000
+v -2.841675 1.696181 0.225000
+v -2.841675 1.696181 -0.225000
+v -2.838906 1.980950 -0.216000
+v -2.838906 1.980950 0.216000
+v -2.836889 2.080276 -0.144000
+v -2.836889 2.080276 0.144000
+v -2.836550 1.891463 -0.225000
+v -2.836550 1.891463 0.225000
+v -2.828800 1.280400 0.000000
+v -2.822326 1.285171 -0.081000
+v -2.822326 1.285171 0.081000
+v -2.816400 1.588200 -0.225000
+v -2.816400 1.588200 0.225000
+v -2.812331 1.456390 0.216000
+v -2.812331 1.456390 -0.216000
+v -2.806615 2.063720 -0.189000
+v -2.806615 2.063720 0.189000
+v -2.805600 1.800000 -0.216000
+v -2.805600 1.800000 0.216000
+v -2.804755 1.298122 -0.144000
+v -2.804755 1.298122 0.144000
+v -2.797934 1.705067 -0.216000
+v -2.797934 1.705067 0.216000
+v -2.796400 1.964700 0.225000
+v -2.796400 1.964700 -0.225000
+v -2.792609 1.882438 -0.216000
+v -2.792609 1.882438 0.216000
+v -2.778861 1.317206 -0.189000
+v -2.778861 1.317206 0.189000
+v -2.774605 1.604006 0.216000
+v -2.774605 1.604006 -0.216000
+v -2.773725 1.477519 0.225000
+v -2.773725 1.477519 -0.225000
+v -2.769854 2.043616 -0.216000
+v -2.769854 2.043616 0.216000
+v -2.764800 1.800000 -0.189000
+v -2.764800 1.800000 0.189000
+v -2.760000 2.152800 0.000000
+v -2.760000 2.152800 0.000000
+v -2.757739 1.713232 -0.189000
+v -2.757739 1.713232 0.189000
+v -2.753894 1.948450 -0.216000
+v -2.753894 1.948450 0.216000
+v -2.753123 2.147861 -0.081000
+v -2.753123 2.147861 0.081000
+v -2.752230 1.874146 -0.189000
+v -2.752230 1.874146 0.189000
+v -2.747418 1.340381 -0.216000
+v -2.747418 1.340381 0.216000
+v -2.736198 1.618531 -0.189000
+v -2.736198 1.618531 0.189000
+v -2.735119 1.498648 0.216000
+v -2.735119 1.498648 -0.216000
+v -2.734458 2.134454 -0.144000
+v -2.734458 2.134454 0.144000
+v -2.731250 1.157813 0.000000
+v -2.731250 1.157813 0.000000
+v -2.731200 1.800000 -0.144000
+v -2.731200 1.800000 0.144000
+v -2.729850 2.021737 -0.225000
+v -2.729850 2.021737 0.225000
+v -2.725825 1.163194 0.081000
+v -2.725825 1.163194 -0.081000
+v -2.724637 1.719956 -0.144000
+v -2.724637 1.719956 0.144000
+v -2.718978 1.867316 -0.144000
+v -2.718978 1.867316 0.144000
+v -2.714835 1.933517 -0.189000
+v -2.714835 1.933517 0.189000
+v -2.713200 1.365600 -0.225000
+v -2.713200 1.365600 0.225000
+v -2.711100 1.177800 -0.144000
+v -2.711100 1.177800 0.144000
+v -2.708400 1.800000 -0.081000
+v -2.708400 1.800000 0.081000
+v -2.706950 2.114698 -0.189000
+v -2.706950 2.114698 0.189000
+v -2.704570 1.630493 -0.144000
+v -2.704570 1.630493 0.144000
+v -2.702175 1.724519 -0.081000
+v -2.702175 1.724519 0.081000
+v -2.700000 1.800000 0.000000
+v -2.699644 1.518063 0.189000
+v -2.699644 1.518063 -0.189000
+v -2.696413 1.862682 -0.081000
+v -2.696413 1.862682 0.081000
+v -2.693900 1.726200 0.000000
+v -2.689846 1.999859 -0.216000
+v -2.689846 1.999859 0.216000
+v -2.689400 1.199325 -0.189000
+v -2.689400 1.199325 0.189000
+v -2.688100 1.860975 0.000000
+v -2.688100 1.860975 0.000000
+v -2.683107 1.638610 -0.081000
+v -2.683107 1.638610 0.081000
+v -2.682669 1.921219 -0.144000
+v -2.682669 1.921219 0.144000
+v -2.678982 1.390819 -0.216000
+v -2.678982 1.390819 0.216000
+v -2.675200 1.641600 0.000000
+v -2.675200 1.641600 0.000000
+v -2.673549 2.090707 -0.216000
+v -2.673549 2.090707 0.216000
+v -2.670428 1.534053 -0.144000
+v -2.670428 1.534053 0.144000
+v -2.663050 1.225463 -0.216000
+v -2.663050 1.225463 0.216000
+v -2.660842 1.912874 0.081000
+v -2.660842 1.912874 -0.081000
+v -2.653085 1.979755 -0.189000
+v -2.653085 1.979755 0.189000
+v -2.652800 1.909800 0.000000
+v -2.652800 1.909800 0.000000
+v -2.650604 1.544903 0.081000
+v -2.650604 1.544903 -0.081000
+v -2.647539 1.413994 -0.189000
+v -2.647539 1.413994 0.189000
+v -2.643300 1.548900 0.000000
+v -2.637200 2.064600 -0.225000
+v -2.637200 2.064600 0.225000
+v -2.634375 1.253906 0.225000
+v -2.634375 1.253906 -0.225000
+v -2.625000 2.193750 0.000000
+v -2.622811 1.963199 -0.144000
+v -2.622811 1.963199 0.144000
+v -2.621645 1.433078 -0.144000
+v -2.621645 1.433078 0.144000
+v -2.619050 2.188238 -0.081000
+v -2.619050 2.188238 0.081000
+v -2.611200 1.038600 0.000000
+v -2.611200 1.038600 0.000000
+v -2.607034 1.044497 0.081000
+v -2.607034 1.044497 -0.081000
+v -2.605700 1.282350 -0.216000
+v -2.605700 1.282350 0.216000
+v -2.604074 1.446029 -0.081000
+v -2.604074 1.446029 0.081000
+v -2.602900 2.173275 -0.144000
+v -2.602900 2.173275 0.144000
+v -2.602268 1.951964 -0.081000
+v -2.602268 1.951964 0.081000
+v -2.600851 2.038493 -0.216000
+v -2.600851 2.038493 0.216000
+v -2.597600 1.450800 0.000000
+v -2.595725 1.060502 -0.144000
+v -2.595725 1.060502 0.144000
+v -2.594700 1.947825 0.000000
+v -2.579350 1.308488 -0.189000
+v -2.579350 1.308488 0.189000
+v -2.579100 2.151225 -0.189000
+v -2.579100 2.151225 0.189000
+v -2.579059 1.084090 -0.189000
+v -2.579059 1.084090 0.189000
+v -2.567450 2.014502 -0.189000
+v -2.567450 2.014502 0.189000
+v -2.558822 1.112731 0.216000
+v -2.558822 1.112731 -0.216000
+v -2.557650 1.330013 -0.144000
+v -2.557650 1.330013 0.144000
+v -2.550200 2.124450 -0.216000
+v -2.550200 2.124450 0.216000
+v -2.542925 1.344619 0.081000
+v -2.542925 1.344619 -0.081000
+v -2.539942 1.994746 -0.144000
+v -2.539942 1.994746 0.144000
+v -2.537500 1.350000 0.000000
+v -2.537500 1.350000 0.000000
+v -2.536800 1.143900 0.225000
+v -2.536800 1.143900 -0.225000
+v -2.521277 1.981339 -0.081000
+v -2.521277 1.981339 0.081000
+v -2.518750 2.095312 -0.225000
+v -2.518750 2.095312 0.225000
+v -2.514778 1.175069 0.216000
+v -2.514778 1.175069 -0.216000
+v -2.514400 1.976400 0.000000
+v -2.514400 1.976400 0.000000
+v -2.494541 1.203710 -0.189000
+v -2.494541 1.203710 0.189000
+v -2.487300 2.066175 -0.216000
+v -2.487300 2.066175 0.216000
+v -2.477875 1.227298 -0.144000
+v -2.477875 1.227298 0.144000
+v -2.468350 0.922987 0.000000
+v -2.466566 1.243303 0.081000
+v -2.466566 1.243303 -0.081000
+v -2.465644 0.929375 -0.081000
+v -2.465644 0.929375 0.081000
+v -2.462400 1.249200 0.000000
+v -2.462400 1.249200 0.000000
+v -2.460000 2.221200 0.000000
+v -2.460000 2.221200 0.000000
+v -2.458400 2.039400 -0.189000
+v -2.458400 2.039400 0.189000
+v -2.458298 0.946711 -0.144000
+v -2.458298 0.946711 0.144000
+v -2.455229 2.215303 -0.081000
+v -2.455229 2.215303 0.081000
+v -2.447474 0.972260 0.189000
+v -2.447474 0.972260 -0.189000
+v -2.442278 2.199298 -0.144000
+v -2.442278 2.199298 0.144000
+v -2.434600 2.017350 -0.144000
+v -2.434600 2.017350 0.144000
+v -2.434329 1.003283 -0.216000
+v -2.434329 1.003283 0.216000
+v -2.423194 2.175710 -0.189000
+v -2.423194 2.175710 0.189000
+v -2.420025 1.037044 -0.225000
+v -2.420025 1.037044 0.225000
+v -2.418450 2.002387 -0.081000
+v -2.418450 2.002388 0.081000
+v -2.412500 1.996875 0.000000
+v -2.412500 1.996875 0.000000
+v -2.405721 1.070804 -0.216000
+v -2.405721 1.070804 0.216000
+v -2.400019 2.147069 -0.216000
+v -2.400019 2.147069 0.216000
+v -2.392576 1.101828 -0.189000
+v -2.392576 1.101828 0.189000
+v -2.381752 1.127376 -0.144000
+v -2.381752 1.127376 0.144000
+v -2.374800 2.115900 -0.225000
+v -2.374800 2.115900 0.225000
+v -2.374406 1.144713 0.081000
+v -2.374406 1.144713 -0.081000
+v -2.371700 1.151100 0.000000
+v -2.349581 2.084731 -0.216000
+v -2.349581 2.084731 0.216000
+v -2.326406 2.056090 -0.189000
+v -2.326406 2.056090 0.189000
+v -2.307322 2.032502 -0.144000
+v -2.307322 2.032502 0.144000
+v -2.302400 0.811200 0.000000
+v -2.302400 0.811200 0.000000
+v -2.301347 0.818122 0.081000
+v -2.301347 0.818122 -0.081000
+v -2.298490 0.836909 0.144000
+v -2.298490 0.836909 -0.144000
+v -2.294371 2.016497 -0.081000
+v -2.294371 2.016497 0.081000
+v -2.294278 0.864595 0.189000
+v -2.294278 0.864595 -0.189000
+v -2.289600 2.010600 0.000000
+v -2.289600 2.010600 0.000000
+v -2.289165 0.898214 0.216000
+v -2.289165 0.898214 -0.216000
+v -2.283600 0.934800 0.225000
+v -2.283600 0.934800 -0.225000
+v -2.278035 0.971386 0.216000
+v -2.278035 0.971386 -0.216000
+v -2.272922 1.005005 0.189000
+v -2.272922 1.005005 -0.189000
+v -2.268710 1.032691 -0.144000
+v -2.268710 1.032691 0.144000
+v -2.265853 1.051478 0.081000
+v -2.265853 1.051478 -0.081000
+v -2.265000 2.237850 0.000000
+v -2.264800 1.058400 0.000000
+v -2.264800 1.058400 0.000000
+v -2.261676 2.231720 -0.081000
+v -2.261676 2.231720 0.081000
+v -2.252655 2.215082 -0.144000
+v -2.252655 2.215082 0.144000
+v -2.239361 2.190562 -0.189000
+v -2.239361 2.190562 0.189000
+v -2.223218 2.160788 -0.216000
+v -2.223218 2.160788 0.216000
+v -2.205650 2.128387 0.225000
+v -2.205650 2.128388 -0.225000
+v -2.188082 2.095987 -0.216000
+v -2.188082 2.095987 0.216000
+v -2.171939 2.066213 -0.189000
+v -2.171939 2.066213 0.189000
+v -2.158645 2.041693 -0.144000
+v -2.158645 2.041693 0.144000
+v -2.149624 2.025055 -0.081000
+v -2.149624 2.025055 0.081000
+v -2.146300 2.018925 0.000000
+v -2.141100 0.973800 0.000000
+v -2.141100 0.973800 0.000000
+v -2.140315 0.966231 0.081000
+v -2.140315 0.966231 -0.081000
+v -2.138183 0.945685 0.144000
+v -2.138183 0.945685 -0.144000
+v -2.135041 0.915407 0.189000
+v -2.135041 0.915407 -0.189000
+v -2.131226 0.878641 0.216000
+v -2.131226 0.878641 -0.216000
+v -2.127075 0.838631 0.225000
+v -2.127075 0.838631 -0.225000
+v -2.122924 0.798621 0.216000
+v -2.122924 0.798621 -0.216000
+v -2.119109 0.761855 0.189000
+v -2.119109 0.761855 -0.189000
+v -2.115967 0.731578 0.144000
+v -2.115967 0.731578 -0.144000
+v -2.113835 0.711032 0.081000
+v -2.113835 0.711032 -0.081000
+v -2.113050 0.703463 0.000000
+v -2.113050 0.703463 0.000000
+v -2.040000 2.246400 0.000000
+v -2.040000 2.246400 0.000000
+v -2.038410 2.240150 -0.081000
+v -2.038410 2.240150 0.081000
+v -2.034093 2.223187 -0.144000
+v -2.034093 2.223187 0.144000
+v -2.027731 2.198189 -0.189000
+v -2.027731 2.198189 0.189000
